The Advocacy  Institute Logo
image Search   Contact UsDonatefacebookfacebook

 About UsProjectsServicesResourcesAdvocate AcademyAdvocacy in ActionHome page

image
improving the lives of people with disabilities
Join our mailing list!

Enter your email address in the box below and click "Join"

 

Jurisdiction NAEP Grade 4 Reading Assessment: Changes in the Peformance Gap between SD (Students with Disabilities) and Non-SD Students, 2009-2007
Average Scale Score Percent at or above Basic Percent at or above Proficient
SD Non-SD Gap Gap Change SD Non-SD Gap Gap Change SD Non-SD Gap Gap Change
2009 2007 2009 2007 2009 2007 2009-2007 2009 2007 2009 2007 2009 2007 2009-2007 2009 2007 2009 2007 2009 2007 2009-2007
Nation (public) 189 190 223 223 34 33 1   34 36 69 69 35 33 1   12 13 34 34 21 21 0  
Alabama 172 179 221 220 49 41 8   21 28 66 65 45 37 8   8 11 30 31 22 20 3  
Alaska 173 181 218 219 45 38 7   23 30 65 66 42 36 6   6 10 31 31 25 21 4  
Arizona 177 180 214 212 36 32 4   30 26 59 58 29 32 -3   13 10 26 26 13 16 -3  
Arkansas 174 183 221 220 48 37 11 > 25 32 68 66 43 34 9   8 11 31 30 23 19 4  
California 170 175 213 211 43 36 6   22 26 56 56 34 29 5   9 8 25 24 16 16 0  
Colorado 192 194 229 227 37 33 4   37 38 76 73 39 35 4   15 13 43 38 28 26 2  
Connecticut 195 190 233 232 38 42 -4   38 34 80 78 42 44 -2   13 12 46 45 33 33 1  
Delaware 201 205 228 227 27 23 4   41 47 76 75 35 28 7   15 16 37 36 22 19 3  
District of Columbia 165 162 204 199 39 37 2   19 15 45 40 26 25 1   6 5 17 14 12 9 3  
Florida 204 195 229 228 26 32 -7 < 45 38 78 75 32 37 -5   17 12 39 37 22 26 -4  
Georgia 187 202 220 220 33 18 15 > 30 48 65 67 35 19 16 > 14 17 31 29 17 12 4  
Hawaii 155 171 216 217 62 47 15 > 11 20 61 62 50 43 8   3 7 28 27 25 20 5  
Idaho 176 185 225 227 49 42 7   21 30 73 74 52 44 9   5 11 35 37 30 27 3  
Illinois 188 193 224 223 35 30 5   33 37 69 68 36 32 5   15 14 35 34 20 20 0  
Indiana 199 192 226 226 26 34 -7 < 46 35 73 73 27 38 -11 < 19 13 36 36 17 23 -6  
Iowa 172 180 227 230 55 50 5   19 23 75 79 55 56 -1   5 6 38 39 33 33 0  
Kansas 189 191 228 227 38 37 2   35 36 76 75 41 39 2   10 13 38 38 27 25 2  
Kentucky 204 200 228 224 24 25 -1   46 44 74 71 29 26 2   16 18 38 35 22 17 5  
Louisiana 183 181 213 212 30 31 -1   25 27 57 56 31 30 2   7 8 21 23 14 15 -1  
Maine 195 199 229 230 34 31 2   36 41 76 78 40 37 4   12 14 39 39 27 25 1  
Maryland 211 202 227 227 16 24 -8   54 46 71 71 17 24 -7   21 15 38 37 17 22 -6  
Massachusetts 211 213 238 239 26 27 -1   54 54 85 85 31 31 0   21 23 52 53 31 31 1  
Michigan 189 191 222 223 33 32 1   34 36 68 69 34 34 0   10 14 32 34 21 20 1  
Minnesota 189 196 228 228 39 32 7   37 44 75 76 38 32 5   16 17 40 39 24 23 1  
Mississippi 183 184 213 210 30 25 5   26 29 57 53 31 24 7   7 10 23 19 16 9 6  
Missouri 191 193 228 225 37 31 6   36 37 75 71 39 34 5   10 12 39 35 29 22 6  
Montana 192 191 228 230 36 38 -2   33 36 76 79 43 43 0   11 13 37 41 26 28 -2  
Nebraska 194 196 227 227 33 31 2   41 44 75 74 35 31 4   16 17 38 37 22 20 2  
Nevada 177 190 215 213 37 23 14 > 30 41 60 59 31 17 13 > 10 22 25 25 15 2 13 >
New Hampshire 201 199 234 234 34 35 -1   42 40 83 82 41 43 -1   14 14 46 46 33 32 1  
New Jersey 208 202 231 233 23 31 -8   51 46 79 80 27 34 -7   21 18 42 46 21 28 -7  
New Mexico 171 180 211 214 40 35 6   18 32 55 60 38 28 10   5 13 21 25 16 12 5  
New York 196 186 229 229 32 43 -11 < 38 26 76 75 38 49 -11 < 12 8 40 40 27 31 -4  
North Carolina 187 188 224 223 37 34 3   34 32 70 69 36 37 -1   12 10 35 32 23 22 2  
North Dakota 208 208 228 228 20 19 0   51 53 78 77 28 25 3   17 17 37 37 19 20 -1  
Ohio 191 197 228 228 37 31 6   31 41 74 76 43 35 8   9 12 38 38 29 27 2  
Oklahoma 178 180 221 221 43 41 2   25 30 69 69 44 39 5   9 8 30 29 20 20 0  
Oregon 185 180 223 220 38 40 -2   34 26 70 67 36 40 -4   13 9 34 31 20 22 -2  
Pennsylvania 193 190 228 231 35 41 -6   38 36 74 78 37 42 -5   14 15 40 44 26 28 -2  
Rhode Island 187 190 229 224 42 35 7   33 35 75 71 43 37 6   9 12 40 34 31 22 9 >
South Carolina 188 182 219 218 32 36 -4   34 27 65 63 31 36 -4   12 8 29 28 17 20 -3  
South Dakota 200 202 224 226 24 24 0   45 46 72 74 27 28 0   17 17 34 36 17 19 -2  
Tennessee 188 203 218 217 30 14 16 > 36 46 64 62 28 15 13   12 25 29 27 17 2 15 >
Texas 185 195 221 221 36 27 9   29 40 67 68 38 28 10   6 17 29 31 23 14 9 >
Utah 186 178 222 225 36 47 -11 < 33 29 69 72 36 44 -7   13 9 32 36 20 27 -7  
Vermont 194 194 235 234 42 40 2   35 37 83 80 48 44 4   11 12 47 45 36 33 3  
Virginia 195 209 230 229 35 20 15 > 38 52 78 77 40 25 15 > 15 24 41 39 26 15 11 >
Washington 186 192 225 228 39 37 2   31 39 72 74 40 36 5   12 13 36 39 24 26 -3  
West Virginia 185 178 220 222 34 44 -10 < 34 28 67 69 32 41 -9 < 13 9 28 31 15 22 -8 <
Wisconsin 183 191 225 227 42 36 6   27 37 73 74 46 37 9   9 14 36 38 27 24 3  
Wyoming 193 196 228 230 35 34 1   34 40 78 78 44 38 6   10 13 36 40 27 27 -1  
DoDEA 204 203 231 231 26 29 -3   49 45 80 81 31 36 -4   16 17 41 42 25 25 0  

More information is available at www.nationsreportcard.gov.


 
About Us | Projects | Services | Resources | Advocacy in Action | Contact Us | Donate | Home

Copyright 2001-2024 The Advocacy Institute